Norfolk Council & LEA School Holidays and Term Dates
Norfolk Council School Term and Holiday Dates are sourced from the Norfolk LEA.
Norfolk Council School Term and Holiday Dates are sourced from the Norfolk LEA.
2016/2017 Norfolk Council School Holiday and Term Dates
Term / Holiday | First Day | Last Day |
---|---|---|
Autumn Term Dates | Monday September 5, 2016 | Friday October 21, 2016 |
Autumn Half Term | ||
Autumn Term Dates | Monday October 31, 2016 | Friday December 16, 2016 |
Christmas Holidays | ||
Spring Term Dates | Thursday January 5, 2017 | Friday February 10, 2017 |
Spring Half Term | ||
Spring Term Dates | Monday February 20, 2017 | Friday March 31, 2017 |
Easter Holidays | ||
Summer Term Dates | Tuesday April 18, 2017 | Friday May 26, 2017 |
Summer Half Term | ||
Summer Term Dates | Monday June 5, 2017 | Friday July 21, 2017 |
Summer Holidays |
2017/2018 Norfolk Council School Holiday and Term Dates
Term / Holiday | First Day | Last Day |
---|---|---|
Autumn Term Dates | Wednesday September 6, 2017 | Thursday October 19, 2017 |
Autumn Half Term | ||
Autumn Term Dates | Monday October 30, 2017 | Tuesday December 19, 2017 |
Christmas Holidays | ||
Spring Term Dates | Thursday January 4, 2018 | Friday February 9, 2018 |
Spring Half Term | ||
Spring Term Dates | Monday February 19, 2018 | Wednesday March 28, 2018 |
Easter Holidays | ||
Summer Term Dates | Monday April 16, 2018 | Friday May 25, 2018 |
Summer Half Term | ||
Summer Term Dates | Monday June 4, 2018 | Tuesday July 24, 2018 |
Summer Holidays |